Transit
Hydrovane transit compressors
HV02 - HV15 (2 to 15kW)
The integrated design of the Hydrovane compressor makes it ideal for most transit applications. The compressor can be directly coupled to many types of drive AC/DC electric motors, hydraulic drives, power take offs, petrol or diesel engines. Air is used on trains, buses, trams and rapid transit systems for operation of the pneumatic brakes, doors and suspension, as well as the air claxon!
Click here to download the PDF transit compressors brochureKey features
- Project management from concept to installation.
- Compressor based on the well proven Hydrovane compression technology.
- 50 years of experience in transport applications.
- Compact and light weight package.
- Direct drive through heavy duty couplings.
- Cooler options - integral, remote panel, side panel mounted.
- Choice of 100% duty or stop start operating modes.
- Precise supply of air delivery.
- Extremely low noise levels.
- Smooth clean supply of pulse free air.
- Three stage oil separation system.
- No vibration.
- Remote air filtering option.
- Choice of drives.
- Choice of speeds.
- Thermistor or overtemperature switch protection.
- Air end supply for local packaging.
- Full package capability to railway standards including electric motor, filters, air dryer, mounting frame and air storage.
- Service plan and maintenance kits.
- Lubricant for high and low temperature operation.
- Warranty period by agreement.
| Model | FGD (m3/min) | Pressure (bar) | Motor (power kW) | Motor speed (rpm) | Oil capacity (litres) | Gas inlet ("G) | Gas outlet (RP) | Depth | Height | Width |
|---|---|---|---|---|---|---|---|---|---|---|
| V2T | 0.25 | 7 or 10 | 2/3 | 1450/1800 | 1 | 410 | 280 | 65 | 14.5 | 32 |
| V4T | 0.33 | 7 or 10 | 3/4 | 1450/1800 | 1.8 | 510 | 350 | 300 | 71 | 32 |
| V5T | 0.36 | 7 or 10 | 3/4 | 1450/1800 | 1.8 | 510 | 350 | 300 | 71 | 32 |
| V6T | 0.43 | 7 or 10 | 3/5 | 1450/1800 | 1.8 | 510 | 350 | 300 | 71 | 32 |
| V7T | 0.49 | 7 or 10 | 4/5 | 1450/1800 | 1.8 | 510 | 350 | 300 | 71 | 32 |
| V10T | 0.6 | 7 or 10 | 5/6 | 1450/1800 | 4.8 | 664 | 460 | 402 | 74 | 56 |
| V13T | 0.8 | 7 or 10 | 6/8 | 1450/1800 | 4.8 | 664 | 460 | 402 | 74 | 56 |
| V15T | 1 | 7 or 10 | 7/9 | 1450/1800 | 4.8 | 664 | 460 | 402 | 74 | 56 |
| V20T | 1.35 | 7 or 10 | 10/12 | 1450/1800 | 4.8 | 664 | 460 | 402 | 74 | 56 |
